Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfiester, John | $225.00 | $75.00 | $80.00 | $380.00 | $380.00 | |||||||
Conn, Brian | $225.00 | $75.00 | $300.00 | $300.00 | ||||||||
Gonzales, Allen | $225.00 | $75.00 | $300.00 | $300.00 | ||||||||
White, Mark | $225.00 | $75.00 | $300.00 | $300.00 | ||||||||
Elvebak, Ryan | $225.00 | $225.00 | $225.00 | |||||||||
Evenson, Dale | $225.00 | $225.00 | $225.00 | |||||||||
Norton, Jason | $225.00 | $225.00 | $225.00 | |||||||||
Skogen, James | $225.00 | $225.00 | $225.00 | |||||||||
Spell, Jeff | $225.00 | $225.00 | $225.00 | |||||||||
Spell, Mark | $225.00 | $225.00 | $225.00 | |||||||||
Waller, Jeff | $225.00 | $225.00 | $225.00 | |||||||||
Wasinger, Brian | $225.00 | $225.00 | $225.00 | |||||||||
Berube, Paul | $75.00 | $80.00 | $155.00 | $155.00 | ||||||||
Coleman, Ron | $75.00 | $80.00 | $155.00 | $155.00 | ||||||||
Brown, Titus | $150.00 | $150.00 | $150.00 | |||||||||
Fodor, Bradd | $150.00 | $150.00 | $150.00 | |||||||||
Louis, Jameson | $150.00 | $150.00 | $150.00 | |||||||||
Vancleef, Bill | $150.00 | $150.00 | $150.00 | |||||||||
Doty, David | $80.00 | $80.00 | $80.00 | |||||||||
Melnick, Todd | $80.00 | $80.00 | $80.00 | |||||||||
Strickland, Mark | $80.00 | $80.00 | $80.00 | |||||||||
Allen, Brandon | $75.00 | $75.00 | $75.00 | |||||||||
Anderson, Steven | $75.00 | $75.00 | $75.00 | |||||||||
Bancroft, Douglas | $75.00 | $75.00 | $75.00 | |||||||||
Campbell, Daniel | $75.00 | $75.00 | $75.00 | |||||||||
Carter, Adam | $75.00 | $75.00 | $75.00 | |||||||||
Cyr, Bob | $75.00 | $75.00 | $75.00 | |||||||||
Glach, Cory | $75.00 | $75.00 | $75.00 | |||||||||
Graber, Daniel | $75.00 | $75.00 | $75.00 | |||||||||
Hawkins, Robert | $75.00 | $75.00 | $75.00 | |||||||||
King, Steve | $75.00 | $75.00 | $75.00 | |||||||||
Krantz, Todd | $75.00 | $75.00 | $75.00 | |||||||||
Lawson, Chad | $75.00 | $75.00 | $75.00 | |||||||||
Loving, Nate | $75.00 | $75.00 | $75.00 | |||||||||
Melnick, Connor | $75.00 | $75.00 | $75.00 | |||||||||
Morton, Steven | $75.00 | $75.00 | $75.00 | |||||||||
Noyes, Sam | $75.00 | $75.00 | $75.00 | |||||||||
Smith, David | $75.00 | $75.00 | $75.00 | |||||||||
Snavely, Keith | $75.00 | $75.00 | $75.00 | |||||||||
Tawes, Shuan | $75.00 | $75.00 | $75.00 | |||||||||
Tull, Thomas | $75.00 | $75.00 | $75.00 | |||||||||
Valentine, Cory | $75.00 | $75.00 | $75.00 | |||||||||
Williams, Trevin | $75.00 | $75.00 | $75.00 | |||||||||
Wolslegel, Ryan | $75.00 | $75.00 | $75.00 | |||||||||
Wood, Steven | $75.00 | $75.00 | $75.00 | |||||||||
Wyer, Tim | $75.00 | $75.00 | $75.00 | |||||||||
Zylstra, Doug | $75.00 | $75.00 | $75.00 |
Legend | |
---|---|
T1 | Sat, January 19 :: Gross LONG & WRONG TEAM SCRAMBLE |
T2 | Sat, January 19 :: Net LONG & WRONG TEAM SCRAMBLE |
T3 | Sat, January 19 :: Gross Skins |
T4 | Sat, January 19 :: Net Skins |
T5 | Sat, January 19 :: KP#2 |
T6 | Sat, January 19 :: KP#4 |
T7 | Sat, January 19 :: KP#7 |
T8 | Sat, January 19 :: KP#11 |
T9 | Sat, January 19 :: KP#13 |
T10 | Sat, January 19 :: KP#17 |