Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Elvebak, Ryan | 375.00 | 750.00 | 1125.00 | 1125.00 | |
Evenson, Dale | 375.00 | 750.00 | 1125.00 | 1125.00 | |
Norton, Jason | 375.00 | 750.00 | 1125.00 | 1125.00 | |
Skogen, James | 375.00 | 750.00 | 1125.00 | 1125.00 | |
Spell, Jeff | 375.00 | 750.00 | 1125.00 | 1125.00 | |
Spell, Mark | 375.00 | 750.00 | 1125.00 | 1125.00 | |
Waller, Jeff | 375.00 | 750.00 | 1125.00 | 1125.00 | |
Wasinger, Brian | 375.00 | 750.00 | 1125.00 | 1125.00 | |
Brown, Titus | 250.00 | 750.00 | 1000.00 | 1000.00 | |
Fodor, Bradd | 250.00 | 750.00 | 1000.00 | 1000.00 | |
Louis, Jameson | 250.00 | 750.00 | 1000.00 | 1000.00 | |
Vancleef, Bill | 250.00 | 750.00 | 1000.00 | 1000.00 | |
Anderson, Steven | 125.00 | 750.00 | 875.00 | 875.00 | |
Bancroft, Douglas | 125.00 | 750.00 | 875.00 | 875.00 | |
Berube, Paul | 125.00 | 750.00 | 875.00 | 875.00 | |
Campbell, Daniel | 125.00 | 750.00 | 875.00 | 875.00 | |
Coleman, Ron | 125.00 | 750.00 | 875.00 | 875.00 | |
Glach, Cory | 125.00 | 750.00 | 875.00 | 875.00 | |
Graber, Daniel | 125.00 | 750.00 | 875.00 | 875.00 | |
King, Steve | 125.00 | 750.00 | 875.00 | 875.00 | |
Krantz, Todd | 125.00 | 750.00 | 875.00 | 875.00 | |
Loving, Nate | 125.00 | 750.00 | 875.00 | 875.00 | |
Morton, Steven | 125.00 | 750.00 | 875.00 | 875.00 | |
Smith, David | 125.00 | 750.00 | 875.00 | 875.00 | |
Snavely, Keith | 125.00 | 750.00 | 875.00 | 875.00 | |
Tawes, Shuan | 125.00 | 750.00 | 875.00 | 875.00 | |
Tull, Thomas | 125.00 | 750.00 | 875.00 | 875.00 | |
Valentine, Cory | 125.00 | 750.00 | 875.00 | 875.00 | |
Williams, Trevin | 125.00 | 750.00 | 875.00 | 875.00 | |
Wolslegel, Ryan | 125.00 | 750.00 | 875.00 | 875.00 | |
Wood, Steven | 125.00 | 750.00 | 875.00 | 875.00 | |
Wyer, Tim | 125.00 | 750.00 | 875.00 | 875.00 | |
Acton, David | 750.00 | 750.00 | 750.00 | ||
Allen, Brandon | 750.00 | 750.00 | 750.00 | ||
Ancheta, Alex | 750.00 | 750.00 | 750.00 | ||
Applegarth, Jerin | 750.00 | 750.00 | 750.00 | ||
Burns, Wade | 750.00 | 750.00 | 750.00 | ||
Byrne, Ryan | 750.00 | 750.00 | 750.00 | ||
Carrol, Tom | 750.00 | 750.00 | 750.00 | ||
Carter, Adam | 750.00 | 750.00 | 750.00 | ||
Chrisman, Robert | 750.00 | 750.00 | 750.00 | ||
Cohan, Mitch | 750.00 | 750.00 | 750.00 | ||
Conn, Brian | 750.00 | 750.00 | 750.00 | ||
Crase, Russell | 750.00 | 750.00 | 750.00 | ||
Cushway, Gene | 750.00 | 750.00 | 750.00 | ||
Cushway, Marcus | 750.00 | 750.00 | 750.00 | ||
Cyr, Bob | 750.00 | 750.00 | 750.00 | ||
Dahlen, Arik | 750.00 | 750.00 | 750.00 | ||
Dale, Kenton | 750.00 | 750.00 | 750.00 | ||
Dale, Kurt | 750.00 | 750.00 | 750.00 | ||
Day, Joe | 750.00 | 750.00 | 750.00 | ||
Doty, David | 750.00 | 750.00 | 750.00 | ||
Ennis, Greg | 750.00 | 750.00 | 750.00 | ||
Evans, Chris | 750.00 | 750.00 | 750.00 | ||
Fakkema , Mason | 750.00 | 750.00 | 750.00 | ||
Ford, Pat | 750.00 | 750.00 | 750.00 | ||
Ford, Tom | 750.00 | 750.00 | 750.00 | ||
Fridlund, Andrew | 750.00 | 750.00 | 750.00 | ||
Geffe, Doug | 750.00 | 750.00 | 750.00 | ||
Gonzales, Allen | 750.00 | 750.00 | 750.00 | ||
Gregg, Jerry | 750.00 | 750.00 | 750.00 | ||
Hawkins, Robert | 750.00 | 750.00 | 750.00 | ||
Holman, Ric | 750.00 | 750.00 | 750.00 | ||
Horrobin, Lucas | 750.00 | 750.00 | 750.00 | ||
Johnson, Troy | 750.00 | 750.00 | 750.00 | ||
Johnson, William | 750.00 | 750.00 | 750.00 | ||
Jones, Zack | 750.00 | 750.00 | 750.00 | ||
Kinsley, Jack | 750.00 | 750.00 | 750.00 | ||
Lacey, Michael | 750.00 | 750.00 | 750.00 | ||
LaRoche, Jim | 750.00 | 750.00 | 750.00 | ||
Larsen, Keith | 750.00 | 750.00 | 750.00 | ||
Latimer, Aaron | 750.00 | 750.00 | 750.00 | ||
Latter, James | 750.00 | 750.00 | 750.00 | ||
Lauerman, Wayne | 750.00 | 750.00 | 750.00 | ||
Lawson, Chad | 750.00 | 750.00 | 750.00 | ||
McConkey, Ken | 750.00 | 750.00 | 750.00 | ||
McMahon, John | 750.00 | 750.00 | 750.00 | ||
Melnick, Connor | 750.00 | 750.00 | 750.00 | ||
Melnick, Todd | 750.00 | 750.00 | 750.00 | ||
Miyamura, Regan | 750.00 | 750.00 | 750.00 | ||
Morris, Todd | 750.00 | 750.00 | 750.00 | ||
Moss, Nathan | 750.00 | 750.00 | 750.00 | ||
Noyes, Sam | 750.00 | 750.00 | 750.00 | ||
Olson, Harold | 750.00 | 750.00 | 750.00 | ||
Penry, Steve | 750.00 | 750.00 | 750.00 | ||
Pfiester, John | 750.00 | 750.00 | 750.00 | ||
Phay, Jim | 750.00 | 750.00 | 750.00 | ||
Prewitt, Michael | 750.00 | 750.00 | 750.00 | ||
Price, Mike | 750.00 | 750.00 | 750.00 | ||
Richardson, Steve | 750.00 | 750.00 | 750.00 | ||
Ross, Mike | 750.00 | 750.00 | 750.00 | ||
Schnieder, Keith | 750.00 | 750.00 | 750.00 | ||
Shanks, Brian | 750.00 | 750.00 | 750.00 | ||
Shelley, Tim | 750.00 | 750.00 | 750.00 | ||
Sprague, Willie | 750.00 | 750.00 | 750.00 | ||
Strickland, Mark | 750.00 | 750.00 | 750.00 | ||
Tercero, Robert | 750.00 | 750.00 | 750.00 | ||
Thompson, Chad | 750.00 | 750.00 | 750.00 | ||
Thornton, Shawn | 750.00 | 750.00 | 750.00 | ||
Vass, Tracy | 750.00 | 750.00 | 750.00 | ||
White, Mark | 750.00 | 750.00 | 750.00 | ||
Williams, Kevin | 750.00 | 750.00 | 750.00 | ||
Zeigler, Matt | 750.00 | 750.00 | 750.00 | ||
Zylstra, Doug | 750.00 | 750.00 | 750.00 |
Legend | |
---|---|
T1 | Sat, January 19 :: Gross LONG & WRONG TEAM SCRAMBLE |
T2 | Sat, January 19 :: Net LONG & WRONG TEAM SCRAMBLE |
T3 | Sat, January 19 :: Participation Points |